<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flex Showcase</title>
	<atom:link href="http://flex3.info/showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://flex3.info/showcase</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jan 2011 13:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Information Portal for Kitchen-Design.</title>
		<link>http://flex3.info/showcase/technology/information-portal-for-kitchen-design/500/</link>
		<comments>http://flex3.info/showcase/technology/information-portal-for-kitchen-design/500/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:26:41 +0000</pubDate>
		<dc:creator>pepe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://flex3.info/showcase/?p=500</guid>
		<description><![CDATA[At this Site you can find the newest trends for a modern Kitchen. &#8211; German: Trends, Tipps und Produktneuheiten rund um die Küche]]></description>
		<wfw:commentRss>http://flex3.info/showcase/technology/information-portal-for-kitchen-design/500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textile Database</title>
		<link>http://flex3.info/showcase/technology/textile-database/501/</link>
		<comments>http://flex3.info/showcase/technology/textile-database/501/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:26:27 +0000</pubDate>
		<dc:creator>pepe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://flex3.info/showcase/?p=501</guid>
		<description><![CDATA[This project started as a trip I took to Kenya in May of 2009. The goal was to digitize over 20,000 textile designs and to conceptually design a database and visual interface that would make these textiles searchable and overall accessible electronically. The app is still under construction.]]></description>
		<wfw:commentRss>http://flex3.info/showcase/technology/textile-database/501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utopia of radiology</title>
		<link>http://flex3.info/showcase/technology/utopia-of-radiology/503/</link>
		<comments>http://flex3.info/showcase/technology/utopia-of-radiology/503/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:26:07 +0000</pubDate>
		<dc:creator>pepe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://flex3.info/showcase/?p=503</guid>
		<description><![CDATA[real social rich internet application specialized in radiology with all branches (ct scan, mri, xray, ultrasound), usere have shared wall, friends, private messages , albums, friends finder, can create groups and see videos, articles and lectures also case of the day]]></description>
		<wfw:commentRss>http://flex3.info/showcase/technology/utopia-of-radiology/503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REOWatch &#8211; Enterprise Asset Management Application</title>
		<link>http://flex3.info/showcase/technology/reowatch-enterprise-asset-management-application/508/</link>
		<comments>http://flex3.info/showcase/technology/reowatch-enterprise-asset-management-application/508/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:25:28 +0000</pubDate>
		<dc:creator>pepe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://flex3.info/showcase/?p=508</guid>
		<description><![CDATA[REOWatch is an advanced web-based application that directly integrates with Fannie Mae’s Asset Management Network (AMN) to streamline the REO listing management and selling process. It is fully accessible 24/7 and performs automatic synchronization down to the millisecond. Built with Flex 4 we use the ZendFramework with PHP and MySQL database for our backend services. [...]]]></description>
		<wfw:commentRss>http://flex3.info/showcase/technology/reowatch-enterprise-asset-management-application/508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eIntelli</title>
		<link>http://flex3.info/showcase/technology/eintelli/324/</link>
		<comments>http://flex3.info/showcase/technology/eintelli/324/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:21:21 +0000</pubDate>
		<dc:creator>pepe</dc:creator>
				<category><![CDATA[Creator Applications]]></category>
		<category><![CDATA[Customizer Applications]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://flex3.info/showcase/?p=324</guid>
		<description><![CDATA[eProposal is a Flex based tool that allows you to create custom business proposals quickly and easily. eProposal is the flagship application of eIntelli, currently in beta. To view the application, login to eintelli.com/eproposal for a free 3 month trial.]]></description>
		<wfw:commentRss>http://flex3.info/showcase/technology/eintelli/324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
